After Chee Hsin and before the Second Sino-Japanese War (1937-1945) , there were seven other cement companies in China1:
Year | Name | Location | Capitala | Outputb | Equip. | ® |
1889 | Chee Hsin | Tangshan, Hebei | 14,000 | 350,000 | Smidth | Horse |
1909 | Huaxin | Daye, Hubei | – | 60,000 | Polysius | Pagoda |
1920 | Shanghai | Longhua, Shanghai | 2,500 | 100,000 | Polysius | Elephant |
1921 | China | Longtan, Jiangsu | 5,400 | 275,000 | Humboldt | Taishan |
1932 | Xicun | Guangzhou | 8,000 | 180,000 | Polysius | Sheep |
1934 | Xibei | Taiyuan, Shanxi | – | 45,000 | Japan | Lion |
1935 | Jiangnan | Nanjing | 8,000 | 220,000 | Smidth | – c |
1936 | Sichuang | Chongqing | 2,000 | 45,000 | Smidth | River |
– | Zhijing | Ji’nan, Shandong | – | 30,000 | Krupps | – c |
1 Cement Industry 水泥工业 Dec 1947.
a Yuan 国币元 in ‘000.
b max. annual output in metric ton
c never shipped 从未出货.
Be First to Comment